Everything you need for quantum hardware engineering in the field.
“In a sense, the physical realization of a quantum computer is an automated ‘scatterometry’ of quantum logic gates.” - Onri Jay Benally
scatter: “The scattering of light, other electromagnetic radiation, or particles” — Oxford English Dictionary
-ometry: “The action, process, technique, or art of measuring” — Oxford English Dictionary
Primary URL for the repository: OJB-Quantum/QC-Hardware-How-To
Name or Title | Cost | Link |
---|---|---|
School of Quantum, QuTech, TU Delft | Free | QuTech Academy |
IQM Academy, IQM | Free | IQM Academy |
IBM Quantum Learning, IBM | Free | IBM Quantum Learning |
Quantum Computing for Natural Sciences, Open HPI, IBM Quantum | Free | Quantum Computing for Natural Sciences |
Quantum Machine Learning, Open HPI, IBM Quantum | Free | Quantum Machine Learning |
Topology in Condensed Matter, TU Delft | Free | Topology in Condensed Matter |
Course Name | Cost | Link |
---|---|---|
Hardware of a Quantum Computer | Paid/Audit | Hardware of a Quantum Computer |
Machine Learning for Semiconductor Devices | Paid/Audit | Machine Learning for Semiconductor Quantum Devices |
Professional Certificate, Quantum 301 | Paid/Audit | Quantum 301 |
Quantum Optics 1 | Paid/Audit | Quantum Optics 1 |
Quantum Optics 2 | Paid/Audit | Quantum Optics 2 |
Introduction to Quantum Transport | Paid/Audit | Introduction to Quantum Transport |
Quantum Transport | Paid/Audit | Quantum Transport |
Quantum Technology: Computing & Sensing, MicroMasters | Paid/Audit | Quantum Technology: Computing & Sensing |
Quantum Espresso Training | Paid | Quantum Espresso Training |
Course Name | Link |
---|---|
Quantum Computation | Quantum Computation |
Introductory Quantum Mechanics I | Introductory Quantum Mechanics I |
Introductory Quantum Mechanics II | Introductory Quantum Mechanics II |
Quantum Mechanics I | Quantum Mechanics I |
Quantum Physics I | Quantum Physics I |
Quantum Physics II | Quantum Physics II |
Quantum Physics III | Quantum Physics III |
Quantum Information Science | Quantum Information Science |
Quantum Information Science I | Quantum Information Science I |
Quantum Information Science II | Quantum Information Science II |
Applied Quantum & Statistical Physics | Applied Quantum & Statistical Physics |
Computational Quantum Mechanics of Molecular & Extended Systems | Computational Quantum Mechanics of Molecular & Extended Systems |
Quantum Optical Communication | Quantum Optical Communication |
Quantum Electronics | Quantum Electronics |
Physics of Microfabrication | Physics of Microfabrication |
Magnetic Materials | Magnetic Materials |
Superconducting Magnets | Superconducting Magnets |
Applied Superconductivity | Applied Superconductivity |
Geometry & Quantum Field Theory | Geometry & Quantum Field Theory |
Quantum Theory I | Quantum Theory I |
Quantum Theory II | Quantum Theory II |
Quantum Theory of Radiation Interactions | Quantum Theory of Radiation Interactions |
Effective Field Theory | Effective Field Theory |
Strong Interactions: Effective Field Theories of QCD | Strong Interactions: Effective Field Theories of QCD |
Quantum Complexity Theory | Quantum Complexity Theory |
Relativistic Quantum Field Theory I | Relativistic Quantum Field Theory I |
Relativistic Quantum Field Theory II | Relativistic Quantum Field Theory III |
Relativistic Quantum Field Theory III | Relativistic Quantum Field Theory III |
Modern Quantum Many-Body Physics for Condensed Matter Systems | Modern Quantum Many-Body Physics |
Click Below To Access Quantum Chip Gallery, TU Delft |
---|
Quantum Integrated Circuits |
More from the Chip Gallery |
Click here for the PDF version.
Click here for the Overleaf version
Click here for the PDF version.
University of Minnesota
Onri Jay Benally
This document is meant to provide some level of consolidation for those desiring to be involved with quantum hardware engineering. By doing one’s best to maintain familiarity with these topics, it is possible to become one who designs, builds, tests, operates, and maintains real quantum machines - a quantum mechanic. Another possibility is to begin working on a doctorate degree in the associated field with these training resources on hand. There are many clickable links in this document, so it might be best to view it using a browser or PDF viewer.
My decision to share these resources is because they have been useful to me in my PhD work. This has been a very interesting path for me as a tribesman from the Navaho Nation. Here is the path: carpenter → electric vehicle researcher → nanotechnologist → quantum mechanic.
Please note that open access is a key theme held herein. Enjoy.
– Onri
Scan QR code to access digital downloadable version.
This work is licensed under the Creative Commons Attribution 4.0 International License.
To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/ or send a letter to Creative Commons, PO Box 1866, Mountain View, CA 94042, USA.
Free tools for designing, simulating, & analyzing quantum/nano devices:
Tool | URL |
---|---|
Semiconductor Process & Device Simulation (SILVACO, browser-based) | https://nanohub.org/resources/silvacotcad |
KLayout, Pattern Generation & Layout, Direct-Download | https://www.klayout.de/build.html |
Elmer FEM, Multiphysics Simulation Tool, Direct-Download | https://www.csc.fi/web/elmer/binaries |
COMSOL Superconducting Simulation Tool, Browser-Based | https://aurora.epfl.ch/app-lib |
scQubits, Superconducting Qubit Simulation Tool, Python-Based | https://scqubits.readthedocs.io/en/v3.2/index.html |
JosephsonCircuits, Superconducting Circuit Simulation Tool, Julia-Based | https://github.com/kpobrien/JosephsonCircuits.jl |
QTCAD, Spin Qubit Design/Simulation/Analysis, Python-Based | https://docs.nanoacademic.com/qtcad/introduction |
Qiskit Metal, Quantum Device & Circuit Design/Analysis, GUI & Python-Based | https://github.com/qiskit-community/qiskit-metal#qiskit-metal |
KQCircuits, Quantum Device & Circuit Design, KLayout GUI Python-Based | https://iqm-finland.github.io/KQCircuits |
Quantum Photonic Gate Array Simulation, Python-Based | https://github.com/fancompute/qpga#quantum-programmable-gate-arrays |
Quantum Photonics Design/Simulation/Fabrication, Analysis, Python-Based | https://github.com/SiEPIC/SiEPIC-Tools#siepic-tools |
Qubit Design & Fabrication Example (applies codes to run lithography machines…) | https://github.com/OJB-Quantum/Qiskit-Metal-to-Litho#qiskit-metal-to-litho |
GitHub Usage Tutorial | https://github.com/OJB-Quantum/How-to-GitHub#how-to-use-github |
Related Open Access Lectures & Tutorials (Up to Graduate Level):
Miscellaneous:
Free or Open Access Literature & More (Up to Graduate Level):
Title | Link |
---|---|
Olivier Ezratty’s “Understanding Quantum Technologies” | https://doi.org/10.48550/arXiv.2111.15352 |
Olivier Ezratty’s “Where are we heading with NISQ?” | https://doi.org/10.48550/arXiv.2305.09518 |
Computer-Inspired Quantum Experiments | https://doi.org/10.48550/arXiv.2002.09970 |
Open Hardware in Quantum Technology | https://doi.org/10.48550/arXiv.2309.17233 |
The Transmon Qubit for Electromagnetics Engineers | https://doi.org/10.48550/arXiv.2106.11352 |
Thomas Wong’s “Introduction to Classical & Quantum Computing” | https://www.thomaswong.net/introduction-to-classical-and-quantum-computing-1e3p.pdf |
[Quantum] Transport in Semiconductor Mesoscopic Devices | https://iopscience.iop.org/book/mono/978-0-7503-1103-8/chapter/bk978-0-7503-1103-8ch8 |
Quantum Materials Roadmap | https://doi.org/10.1088/2515-7639/abb74e |
Quantum Nanostructures | https://doi.org/10.1016/B978-0-08-101975-7.00003-8 |
A Practical Guide for Building Superconducting Quantum Devices | https://doi.org/10.1103/PRXQuantum.2.040202 |
Handbook of Vacuum Science & Technology | https://www.sciencedirect.com/book/9780123520654/handbook-of-vacuum-science-and-technology |
Practical Cryogenics | http://research.physics.illinois.edu/bezryadin/links/practical%20Cryogenics.pdf |
Hitchhiker’s Guide to the Dilution Refrigerator | https://www.roma1.infn.it/exp/cuore/pdfnew/Fridge.pdf |
Dry Dilution Refrigerator with 4He-1 K-Loop | https://doi.org/10.48550/arXiv.1412.3597 |
Engineering Cryogenic Setups for 100-Qubit Scale Superconducting Circuit Systems | https://doi.org/10.1140/epjqt/s40507-019-0072-0 |
Modeling of Coplanar Waveguides (COMSOL) | https://www.comsol.com/blogs/modeling-coplanar-waveguides |
CPW Resonator for Circuit Quantum Electrodynamics (COMSOL) | https://www.comsol.jp/model/download/1402321/models.rf.cpw_resonator.pdf |
Basic Qubit Characterization by Zurich Instruments | https://docs.zhinst.com/hdawg_user_manual/tutorials/qubit_characterization.html?h=basic+qubit |
Quantum Control Documentation by Qblox Instruments | https://docs.qblox.com/en/main |
Overview of Quantum Control Equipment by Qblox Instruments | https://www.qblox.com |
Control & Readout of a Superconducting Qubit Using a Photonic Link | https://rdcu.be/dhLr3 |
A Cryogenic On-Chip Microwave Pulse Generator for Large-Scale Superconducting Quantum Computing | https://doi.org/10.1038/s41467-024-50333-w |
Spiderweb Array: A Sparse Spin-Qubit Array | https://doi.org/10.1103/PhysRevApplied.18.024053 |
A Cryogenic Interface for Controlling Many Qubits | https://www.microsoft.com/en-us/research/publication/a-cryogenic-interface-for-controlling-many-qubits |
Probing Quantum Devices with Radio-Frequency Reflectometry | https://doi.org/10.1063/5.0088229 |
Micromachined Quantum Circuits (Teresa Brecht) | https://rsl.yale.edu/sites/default/files/2024-08/2017-RSL-Thesis-Teresa-Brecht-Final_ScreenVersion.pdf |
High Fidelity Two-Qubit Gates on Fluxoniums Using a Tunable Coupler | https://doi.org/10.1038/s41534-022-00644-x |
Universal Fast-Flux Control of a Coherent, Low-Frequency Qubit | https://doi.org/10.1103/PhysRevX.11.011010 |
Resonant and Traveling-Wave Parametric Amplification Near the Quantum Limit (Luca Planat) | https://theses.hal.science/tel-03137118v1 |
Cryogenic Memory Technologies | https://doi.org/10.48550/arXiv.2111.09436 |
Miscellaneous:
Lab | Gallery Link |
---|---|
IBM Research | https://www.flickr.com/photos/ibm_research_zurich/albums |
ETH Zurich | https://qudev.phys.ethz.ch/responsive/?q=gallery |
UWaterloo | https://uwaterloo.ca/quantum-nano-fabrication-and-characterization-facility/virtual-tours |
Physics (Experimental or Applied) | Computer Engineering |
Quantum Science & Engineering | Chemistry |
Quantum Technology | Chemical Engineering |
Engineering Physics | Physical Chemistry |
Electrical Engineering | Systems Engineering |
Electrical & Computer Engineering | Mechanical Engineering |
Materials Science | Nanoscience |
Materials Science & Engineering | Nanoengineering |
Adapted From: https://quantum.cornell.edu/education
Courses | |
---|---|
AEP 1200 | Introduction to Nanoscience & Nanoengineering |
AEP 2550 | Engineering Quantum Information Hardware |
AEP 3100 | Introductory Quantum Computing |
AEP 3610 | Introductory Quantum Mechanics |
AEP 3620 | Intermediate Quantum Mechanics |
AEP 4400 | Nonlinear & Quantum Optics |
AEP 4500 / PHYS 4454 | Introductory Solid State Physics |
CHEM 7870 | Mathematical Methods of Physical Chemistry |
CHEM 7910 | Advanced Spectroscopy |
CHEM 7930 | Quantum Mechanics I |
CHEME 6860 / SYSEN 5860 | Quantum Computing & Artificial Intelligence |
CS 4812 / PHYS 4481 | Quantum Information Processing |
ECE 4060 | Quantum Physics & Engineering |
ECE 4070 | Physics of Semiconductors & Nanostructures |
ECE 5310 | Quantum Optics for Photonics & Optoelectronics |
ECE 5330 | Semiconductor Optoelectronics |
MSE 5720 | Computational Materials Science |
MSE 6050 | Physics of Semiconductors & Nanostructures |
PHYS 2214 | Physics III: Oscillations, Waves, & Quantum Physics |
PHYS 3316 | Basics of Quantum Mechanics |
PHYS 3317 | Applications of Quantum Mechanics |
PHYS 4443 | Intermediate Quantum Mechanics |
PHYS 4444 | Introduction to Particle Physics |
PHYS 4410 / PHYS 6510 | Advanced Experimental Physics |
PHYS 6572 | Quantum Mechanics I |
PHYS 6574 | Applications of Quantum Mechanics II |
PHYS 7636 | Solid-State Physics II |
PHYS 7645 | Introduction to the Standard Model of Particle Physics |
PHYS 7651 | Relativistic Quantum Field Theory I |
PHYS 7652 | Relativistic Quantum Field Theory II |
PHYS 7654 | Basic Training in Condensed Matter Physics |
Checklist |
---|
Start with a 3D modeling & linguistics framework, may involve a custom keywords glossary. |
Know that this specialty involves learning to probe something without necessarily having to physically contact its surface. This is what spectroscopy or “scatterometry” is about. |
Typically, topics covered under quantum hardware engineering are combinations of materials science & engineering, quantum metrology, quantum transport, quantum optics, & quantum electronic design automation. |
Know how electronic filters are configured or set up. |
Know how electronic filters are designed & what they look like. |
Know what components various filters are made of. |
Know the difference between passive & active filters. |
Know the difference between optical, microwave, & radio frequency (RF) isolators, circulators, & mixers. |
Be aware of different room temperature & cryogenic amplifiers. |
Know what room temperature & cryogenic amplifiers are made of. |
Know the different types/hierarchy of amplifier noise (thermal, shot, external, quantum). |
Know how a signal curve or response is manipulated. |
Know how signals are triggered. |
Know what impedance matching is (how many ohms is required). |
Know how a Smith chart works. |
Know the many purposes of a resistor (there’s a whole list). |
Know what multiphase power means. |
Know what a resonator & resonator cavity is. |
Know what vector network & spectrum analyzers, arbitrary waveform generators, & signal generators do. |
Know what an oscillator circuit does (voltage fluctuation or AC). |
Know what an inverter circuit does (DC to AC conversion). |
Know what a rectifier circuit does (AC to DC conversion). |
Know what high-pass, low-pass, band-pass, band-stop filter circuits/crossover networks do (signal filtering). |
Know what a comparator circuit does (threshold indicator). |
Know what a few basic logic gates can do (calculator). |
Know what a PID [closed-loop] controller does (electronic-based self-balancing). |
Know what a feed forward [open-loop] controller does (electronic-based self-balancing alternative). |
Bonus Project: Know how to build a simple electronic audio amplifier device (many components similar to quantum computing systems). |
Bonus Project: Design a transmission line coupled to a resonator with optical or superconducting waveguides. |
Topic |
---|
Library installation |
Syntax & commenting |
Curve fitting, direct parameterization, & mesh parameterization |
Automation scripting |
Data management & data structures |
Parallel processing & accelerated computing techniques |
Interpolation & extrapolation |
Linear regression, polynomial regression, moving average regression, & other regression models |
Signal processing |
Noise plots |
Manual debugging |
Quantum Job Resources (Hardware & Software):
Borrowed from:
Hughes et al., Assessing the Needs of the Quantum Industry, 2109.03601, p. 4 (2021)
https://doi.org/10.48550/arXiv.2109.03601
https://creativecommons.org/licenses/by-nc-nd/4.0/
Borrowed from: Ezratty, Understanding Quantum Technologies, 2111.15352, p. 7 (2024)
https://doi.org/10.48550/arXiv.2111.15352
https://creativecommons.org/licenses/by-nc-nd/4.0/
Borrowed from: Ezratty, Understanding Quantum Technologies, 2111.15352, p. 355 (2024)
https://doi.org/10.48550/arXiv.2111.15352
https://creativecommons.org/licenses/by-nc-nd/4.0/
Adapted from: Krinner et al., Engineering Cryogenic Setups for 100-qubit Scale Superconducting Circuit Systems, EPJ Quantum Technol. 6, 2 (2019)
https://doi.org/10.1140/epjqt/s40507-019-0072-0
https://creativecommons.org/licenses/by-nc-nd/4.0/
Category | Functionality | Examples |
---|---|---|
Projects | Processor Design | DASQA, KQCircuits, PainterQubits/Devices.jl, pyEPR, Qiskit Metal, QuCAT |
Projects | Simulation and diagnostics | KQCircuits, Pulser, Qiskit Metal, QuTiP, QuTiP-QIP, sc-qubits, Strawberry Fields |
Projects | Control and data acquisition | ARTIQ, Duke-ARTIQ, Qua (^{a}), QCoDeS, QICK, Quantify, QubiC, Qudi, qupulse, Sinara Open Hardware |
Facilities | Remotely Accessible Labs (^{b}) | Forschungszentrum Jülich through OpenSuperQ, Quantum Inspire |
Facilities | Testing (Testbeds) | Lawrence Berkeley National Lab’s AQT, Open Quantum Design, Sandia National Labs’ QSCOUT, Sherbrooke’s Distriq DevTeQ, NQCC |
Facilities | Fabrication (Foundries) | LPS Qubit Collaboratory, UCSB quantum foundry, QuantWare (^{c}) |
(^{a}) partially open-source
(^{b}) excluding commercial providers
(^{c}) private company with support for Qiskit Metal
Adapted from: Shammah, et al., Open Hardware Solutions in Quantum Technology, APL Quantum 1, 011501 (2024)
https://doi.org/10.1063/5.0180987
https://creativecommons.org/licenses/by-nc-nd/4.0/